Machine made up of a TWIST model spiral mixer and PRISMA tilting hydraulic device.
The two-speed spiral mixer has two timers with automatic working cycle and bowl reversal.
Upon request the dough can be poured either on a table or on the hopper of the volumetric divider, either to the right or to the left side.
TYPE | MIXER POWER | LIFTER POWER | DOUGH kg | MASS kg | SIZE mm |
PRISMA 130/B | KW 2.06 - 4.7 - 0.66 | KW 0,75 | 130 | 1030 | 1900x1850x2100 |
PRISMA 160/B | KW 3.7 - 5.9 - 0.75 | KW 0,75 | 160 | 1200 | 1900x1850x2100 |
PRISMA 200/B | KW 3.7 - 5.9 - 0.75 | KW 0,75 | 200 | 1290 | 1900x1850x2100 |
PRISMA 250/B | KW 3.7 - 7.75 - 0.75 | KW 0,75 | 250 | 1405 | 1900x1850x2100 |
PRISMA 300/B | KW 3.7 - 7.75 - 0.75 | KW 0,75 | 300 | 1420 | 1900x1850x2100 |
PRISMA 130 | KW 2.06 - 4.7 - 0.66 | KW 0,75 | 130 | 1175 | 1900x1850x2100 |
PRISMA 160 | KW 3.7 - 5.9 - 0.75 | KW 0,75 | 160 | 1430 | 1900x1850x2100 |
PRISMA 200 | KW 3.7 - 5.9 - 0.75 | KW 0,75 | 200 | 1520 | 1900x1850x2100 |
PRISMA 250 | KW 3.7 - 7.75 - 0.75 | KW 0,75 | 250 | 1653 | 1900x1850x2100 |
PRISMA 300 | KW 3.7 - 7.75 - 0.75 | KW 0,75 | 300 | 1640 | 1900x1850x2100 |
Write to us using this form.
We will contact you as soon as possible.