Forno a camere indipendenti, completamente smontabile e ad alto rendimento termico.
Il sistema di controllo elettronico assicura la massima economia di gestione senza perdita di potenza in camera garantendo così risparmio energetico e qualità del prodotto.
Tutti gli organi sono accessibili dalla facciata consentendo così, la massima facilità di manutenzione.
Struttura in acciaio, facciata e parti soggette ad usura in acciaio inox satinato.
TIPO DI FORNO | SUPERFICIE DI COTTURA m² | N° DI CAMERE | N° DI PORTINE PER CAMERA | DIMENSIONI mm L |
DIMENSIONI mm H1 |
DIMENSIONI mm H2 |
DIMENSIONI mm P |
PEGASO 3103 | 3 | 3 | 3 | 1350 | 2200 | 2620 | 1780 |
PEGASO 3104 | 4 | 3 | 3 | 1350 | 2200 | 2620 | 2570 |
PEGASO 3105 | 5 | 3 | 3 | 1350 | 2200 | 2620 | 2970 |
PEGASO 3204 | 4,5 | 3 | 6 | 1650 | 2200 | 2620 | 2310 |
PEGASO 3206 | 6 | 3 | 6 | 1650 | 2200 | 2620 | 2710 |
PEGASO 3207 | 7,5 | 3 | 2 | 1650 | 2200 | 2620 | 3110 |
PEGASO 3209 | 9 | 3 | 2 | 1650 | 2200 | 2620 | 3510 |
PEGASO 3309 | 9 | 3 | 3 | 2270 | 2200 | 2620 | 2710 |
PEGASO 3311 | 11,2 | 3 | 3 | 2270 | 2200 | 2620 | 3110 |
PEGASO 3313 | 13,5 | 3 | 3 | 2270 | 2200 | 2600 | 3510 |
PEGASO 4104 | 4 | 4 | 4 | 1350 | 2200 | 2620 | 1780 |
PEGASO 4105 | 5,3 | 4 | 1 | 1350 | 2200 | 2620 | 2570 |
PEGASO 4107 | 6,6 | 4 | 1 | 1350 | 2200 | 2620 | 2970 |
PEGASO 4206 | 6 | 4 | 8 | 1650 | 2200 | 2620 | 2310 |
PEGASO 4208 | 8 | 4 | 2 | 1650 | 2200 | 2620 | 2710 |
PEGASO 4210 | 10 | 4 | 2 | 1650 | 2200 | 2620 | 3110 |
PEGASO 4212 | 12 | 4 | 2 | 1650 | 2200 | 2620 | 3510 |
PEGASO 4312 | 12 | 4 | 3 | 2270 | 2200 | 2620 | 2710 |
PEGASO 4315 | 15 | 4 | 3 | 2270 | 2200 | 2600 | 3110 |
PEGASO 4318 | 18 | 4 | 12 | 2270 | 2200 | 2620 | 3510 |
PEGASO 5105 | 5 | 5 | 5 | 1350 | 2200 | 2620 | 1780 |
PEGASO 5107 | 6,6 | 5 | 5 | 1350 | 2200 | 2620 | 2570 |
PEGASO 5108 | 8,3 | 5 | 5 | 1350 | 2200 | 2620 | 2970 |
Scrivici utillizzando questo form.
Ti ricontatteremo il prima possibile.